AISI 9000
AISI 9000 properties and heat treatment forged piece, Including AISI 9000 application and specifications, We have all specifications,Including AISI 9000 steel plate, AISI 9000 sheet, AISI 9000 square steel, AISI 9000 flat bar,AISI 9000 round bar,AISI 9000 forgings, we can own production and sales.
Introduction to Our Products:
Specialized high quality steel
We have the advantages of equipment, technologies and price
forged/hot rolling/ extrusion of steel
We can produce the AISI 9000 has the following specifications:
Round bar steel: 1mm to 3000mm
Square-shape steel: 1mm to 2000mm
Plate steel:0.1mm to 2500mm
Width: 10mm to 2500mm
Lenth: We can supply any lenth based on the customer's requirement.
Forging: Shafts with flanks/pipes/tubes/slugs/donuts/cubes/other shapes
Tubings: OD: φ6-219 mm, with wall thickness ranging from 1-35 mm.
Finished goods condition: hot forging/hot rolling + annealing/normalizing + tempering/quenching + tempering/any conditions based on the customer's requirement
Surface conditions: scaled (hot working finish)/ground/rough machining/fine machining/based on the customer's requirement
Furnaces for metallurgical processing: electrode arc + LF/VD/VOD/ESR/Vacuum consumable electrode.
Ultrasonic inspection: 100% ultrasonic inspection for any inperfections or based on the customer's requirement
Excellent service for all kinds of industries,with advantages of technologies, equipment and price.
We serve you with our honesty, integrity, and professionality.
Chemical composition % of the ladle analysis of grade AISI 9000 and Standards
Overview of materials for AISI 9000 Series steel
Categories: Metal; Ferrous Metal; Alloy Steel; AISI 9000 Series steel
Material Notes: This property data is a summary of similar materials in the MatWeb database for the category "AISI 9000 Series steel". Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 7.75 - 7.87 g/cc | 0.280 - 0.284 lb/in³ | Average value: 7.85 g/cc Grade Count:88 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 163 - 514 | 163 - 514 | Average value: 307 Grade Count:85 |
Hardness, Knoop | 204 - 405 | 204 - 405 | Average value: 331 Grade Count:84 |
Hardness, Rockwell B | 89.0 - 100 | 89.0 - 100 | Average value: 98.7 Grade Count:83 |
Hardness, Rockwell C | 15.0 - 41.0 | 15.0 - 41.0 | Average value: 31.2 Grade Count:70 |
Hardness, Vickers | 192 - 397 | 192 - 397 | Average value: 321 Grade Count:84 |
Tensile Strength, Ultimate | 770 - 1780 MPa | 112000 - 258000 psi | Average value: 1060 MPa Grade Count:83 |
Tensile Strength, Yield | 440 - 1560 MPa | 63800 - 226000 psi | Average value: 799 MPa Grade Count:83 |
Elongation at Break | 10.0 - 22.0 % | 10.0 - 22.0 % | Average value: 17.3 % Grade Count:83 |
Modulus of Elasticity | 200 - 209 GPa | 29000 - 30300 ksi | Average value: 200 GPa Grade Count:86 |
Bulk Modulus | 140 - 170 GPa | 20300 - 24700 ksi | Average value: 140 GPa Grade Count:87 |
Poissons Ratio | 0.270 - 0.300 | 0.270 - 0.300 | Average value: 0.290 Grade Count:86 |
Izod Impact | 9.00 - 119 J | 6.64 - 87.8 ft-lb | Average value: 69.8 J Grade Count:6 |
Machinability | 40.0 - 70.0 % | 40.0 - 70.0 % | Average value: 49.3 % Grade Count:85 |
Shear Modulus | 80.0 - 82.0 GPa | 11600 - 11900 ksi | Average value: 80.0 GPa Grade Count:87 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.0000174 ohm-cm | 0.0000174 ohm-cm | Average value: 0.0000174 ohm-cm Grade Count:85 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 11.5 - 14.6 µm/m-°C | 6.39 - 8.11 µin/in-°F | Average value: 11.5 µm/m-°C Grade Count:86 |
Specific Heat Capacity | 0.472 J/g-°C | 0.113 BTU/lb-°F | Average value: 0.472 J/g-°C Grade Count:85 |
Thermal Conductivity | 46.8 - 51.9 W/m-K | 325 - 360 BTU-in/hr-ft²-°F | Average value: 51.8 W/m-K Grade Count:86 |
Component Elements Properties | Metric | English | Comments |
Boron, B | 0.000500 - 0.00300 % | 0.000500 - 0.00300 % | Average value: 0.00175 % Grade Count:4 |
Carbon, C | 0.0700 - 0.650 % | 0.0700 - 0.650 % | Average value: 0.226 % Grade Count:88 |
Chromium, Cr | 0.250 - 1.45 % | 0.250 - 1.45 % | Average value: 1.13 % Grade Count:67 |
Iron, Fe | 93.7 - 98.4 % | 93.7 - 98.4 % | Average value: 95.2 % Grade Count:88 |
Manganese, Mn | 0.400 - 1.10 % | 0.400 - 1.10 % | Average value: 0.644 % Grade Count:88 |
Molybdenum, Mo | 0.0800 - 0.300 % | 0.0800 - 0.300 % | Average value: 0.121 % Grade Count:67 |
Nickel, Ni | 0.250 - 3.55 % | 0.250 - 3.55 % | Average value: 2.94 % Grade Count:67 |
Phosphorous, P | 0.0100 - 0.0350 % | 0.0100 - 0.0350 % | Average value: 0.0297 % Grade Count:59 |
Silicon, Si | 0.150 - 2.20 % | 0.150 - 2.20 % | Average value: 0.665 % Grade Count:88 |
Sulfur, S | 0.0100 - 0.0500 % | 0.0100 - 0.0500 % | Average value: 0.0380 % Grade Count:88 |
Users viewing this material also viewed the following:
Overview of materials for AISI 4000 Series steel
Overview of materials for AISI 8000 Series steel
Overview of materials for AISI 5000 Series Steel
Overview of materials for AISI 6000 Series Steel
Overview of materials for Low Alloy Steel
M01004 / 81710
Machining performance
Download AISI 9000 the mechanical properties of the report, the report provides detailed performance analysis and application. Download >>
Principal Design Features
One of the most widely used precipitation hardening grades in the business. While soft and ductile in the solution annealed condition, it is capable of high properties with a single precipitation or aging treatment. Characterized by good corrosion resistance, high harness, toughness and strength.
Machinability
Long, gummy chips characterize this alloys machinability. It can be machined in the annealed condition, however condition H1150M will yield best results. Post machining solution treatment of parts will be required prior to final hardening if machining in this condition.
Heat Treatment
CONDITION A--Soak at 1900 F (1038 C) for 30 minutes and cool below 60 F (16 C) for complete martensite transformation. CONDITION H 950- Treat Condition A material at 900 F(482 C) for 1 hour, air cool.. CONDITION H925, H1025, H1075, H1100, H1150- Soak solution treated material for 4 hours at specified temperature, air cool, CONDITION H1150M- Soak solution treated material at 1400 F (760 C) for 2 hours, air cool, then re-heat to 1150 F (620 C) for 4 hours and air cool.
Welding
Successfully welded by common fusion and resistance methods, this alloy should not be joined by oxyacetylene welding. AWS E/ER630 filler metal is recommended if required.
Forging
Soak for 1 hour at 2150 F (1177 C) prior to forging. Do not work below 1850 F (1010 C). Post-work solution treatment is required prior to final hardening.