ASTM O2 Enquiry | Print this page
- Category
- Type
- Steel grade
- Standard
- Country
- USE
Chemical composition % of the ladle analysis of grade O2
C(%) | Si(%) | Mn(%) | P(%) | S(%) | Cr(%) | Mo(%) | V(%) |
0.85~0.95 | ≤0.50 | 1.40~1.80 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.30 | ≤0.30 |
Proof strength Rp0.2 (MPa) |
Tensile strength Rm (MPa) |
Impact energy KV (J) |
Elongation at fracture A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
131 (≥) | 468 (≥) | 44 | 12 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 231 |
Property | Density kg/dm3 |
Temperature T °C/F |
Specific heat J / kgK |
Thermal conductivity W/mK |
Electric resistance µΩ·cm |
Modulus of elasticity kN/mm2 |
Expansion rate |
---|---|---|---|---|---|---|---|
252 (≥) | 143 (≥) | 24 | 14 | 42 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 312 | |
Temp. °C/°F |
Creep strain limit (10000h) (Rp1,0) N/mm2 |
Creep rupture strength (10000h) (Rp1,0) N/mm2 |
|||||
116 | 354 | 982 |
Product type | Products | Dimension | Processes | Deliver Status |
---|---|---|---|---|
Plates / Sheets | Plates / Sheets | 0.08-200mm(T)*W*L | Forging, hot rolling and cold rolling | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Steel Bar | Round Bar, Flat Bar, Square Bar | Φ8-1200mm*L | Forging, hot rolling and cold rolling, Cast | Black, Rough Turning, Shot Blasting, |
Coil / Strip | Steel Coil /Steel Strip | 0.03-16.0x1200mm | Cold-Rolled & Hot-Rolled | Annealed, Solution and Aging, Q+T, ACID-WASHED, Shot Blasting |
Pipes / Tubes | Seamless Pipes/Tubes, Welded Pipes/Tubes | OD:6-219mm x WT:0.5-20.0mm | Hot extrusion, Cold Drawn, Welded | Annealed, Solution and Aging, Q+T, ACID-WASHED |
Grade | Standard | Country | Application |
---|---|---|---|
0Cr17Ni12Mo2 | Seamless stainless steel tubes for boiler and heat exchanger |
||
1Cr18Ni12Mo2Ti | Seamless stainless steel tubes for boiler and heat exchanger |
||
0Cr18Ni12Mo2Ti | Seamless stainless steel tubes for boiler and heat exchanger |
||
00Cr17Ni14Mo2 | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
||
X2CrNiMo18-14-3 | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
||
1.4435 | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
||
Z 3 CND 17-11-02 | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
||
TS 60 | Austenitic stainless steel. Grade 00Cr17Ni14Mo2 was replaced by new designation 022Cr17Ni12Mo2 according to GB/T 20878 (2007) |
||
0Cr17Ni12Mo2N | Seamless stainless steel tubes for boiler and heat exchanger |
||
00Cr17Ni13Mo2N | Seamless stainless steel tubes for boiler and heat exchanger |
||
0Cr18Ni12Mo2Cu2 | 0Cr18Ni12Mo2Cu2 stainless steel corrosion resistance, resistance to corrosion resistance is better than 0Cr17Ni12Mo2. 0Cr18Ni12Mo2Cu2 stainless steel used in the sulphuric acid resistant material. |
||
00Cr18Ni14Mo2Cu2 | 00Cr18Ni14Mo2Cu2 0Cr18Ni12Mo2Cu ultra-low carbon steel, stainless steel 00Cr18Ni14Mo2Cu2 stainless steel is better than 0Cr18Ni12Mo2Cu2 resistance to intergranular corrosion. |
||
0Cr26Ni5Mo2 | Seamless stainless steel tubes for boiler and heat exchanger |
||
00Cr30Mo2 | Stainless steel bars |
||
00Cr18Mo2 | Welded stainless steel pipes for liquid delivery |
||
0Cr15Ni7Mo2Al | Stainless steel bars |
||
Ni-Mo28 | Nickel and nickel alloys. Nickel-molybdenum and nickel-molybdenum- chromium-alloys |
||
O2 | Oil-Hardening Tool Steel |
||
1Cr12Ni3Mo2VN | Specification for stainless steel cold rolled sheet for aviation |
||
Z12CNDV12 Air 9160/C | wrought steels used in aeronautical constructions |
Relevant products
O2 Equivalent Grade Stock
Steel grade | Dimension | Shape | Unit | Quantity | Delivery state | Query |
---|---|---|---|---|---|---|
0Cr13Ni8Mo2Al, PH13-8Mo, 13-8Mo, XM-13 round bar stock | Select | 0 | Select | Enquiry |